4 panels
4 panels with door
4 panels with double doors
4 panels, special
Tré does not use typical window mouldings. Instead, the profiles clamp directly around the glass to create a single load bearing element.
It's sustainable, grows fast and is affordable.
You can almost hear how solid it is.
Ash is strong. Maybe that's why its Latin name is the same as that for Viking ship.
No matter which wood type you choose, Tré comes in all kinds of finishes - for example, black stain.
Our profiles passed the fire test to the letter, earning the El 30-El 60 label.
The standard for Danish offices
Just as important as fireproof
For uninterrupted meetings
Available in discarded wood
Tré is sound isolated and has received the Rw 44 dB label. Or in other words: what's said in the meeting, stays in the meeting.
The intelligent design of our doors gives you huge flexibility to choose between locks, handles and other features.
When developing Tré, we knew we were demanding a lot of it. One demand was that it must be flexible and give you free reign to use it exactly as you want. This, of course, creates certain demands of you as an architect.
Wood Type | Fireproof | Smokeproof | Sound isolation | CO2 emissions | Max dimensions | |
---|---|---|---|---|---|---|
EI30 | Ash, Oak, Pine | EI30 | N/A | 43 dB Rw | Awaiting report | Height: 3300mm |
EI60 | Ash, Oak, Pine | EI60 | N/A | 44 dB Rw | Awaiting report | Height: 3300mm |
EI30 (GAIA) | Ash, Oak, Pine | EI30 | N/A | 43 dB Rw | Awaiting report | Height: 3300mm |
EI60 (GAIA) | Ash, Oak, Pine | EI60 | N/A | 44 dB Rw | Awaiting report | Height: 3300mm |
Unclassified | Ash, Oak, Pine | Unclassified | N/A | 35-53 dB Rw | Awaiting report | Height: 4000mm |
Wood Type | Fireproof | Smokeproof | Sound isolation | CO2 emissions | Max dimensions | |
---|---|---|---|---|---|---|
EI30 Glass or solid wood |
Ash, Oak, Pine | EI230 | Up to CSa/CS200 | 35 dB Rw | Awaiting report | 11M x 27M |
EI60 Glass |
Ash, Oak, Pine | EI260 | CSa/CS200 | 35 dB Rw | Awaiting report | 11M x 27M |
EI30 (GAIA) Glass |
Ash, Oak, Pine | EI230 | CSa/CS200 | 35 dB Rw | Awaiting report | 11M x 27M |
EI60 (GAIA) Glass |
Ash, Oak, Pine | EI260 | CSa/CS200 | 35 dB Rw | Awaiting report | 11M x 27M |
Unclassified Glass |
Ash, Oak, Pine | Unclassified | CSa/CS200 | 35 dB Rw | Awaiting report | Width: up to 12M Height: up to 30M |
Wood Type | Fireproof | Smokeproof | Sound isolation | CO2 emissions | Max dimensions | |
---|---|---|---|---|---|---|
EI30 | Ash, Oak, Pine | EI230 | Awaiting test | 32 dB Rw | Awaiting report | 22M x 27M |
EI60 | Ash, Oak, Pine | EI260 | Awaiting test | 32 dB Rw | Awaiting report | Awaiting test |
EI30 (GAIA) | Ash, Oak, Pine | EI230 | Awaiting test | 32 dB Rw | Awaiting report | 22M x 27M |
EI60 (GAIA) | Ash, Oak, Pine | EI260 | Awaiting test | 32 dB Rw | Awaiting report | Awaiting test |
Unclassified | Ash, Oak, Pine | Unclassified | Awaiting test | 32 dB Rw | Awaiting report | Width: up to 24M Height: up to 30M |
Wood Type | Fireproof | Smokeproof | Sound isolation | CO2 emissions | Max dimensions | |
---|---|---|---|---|---|---|
EI30 | Ash, Oak, Pine | EI230 | N/A | N/A | Awaiting report | Double: 22M x 30M Single: 11M x 30M |
EI60 | Ash, Oak, Pine | EI260 | N/A | N/A | Awaiting report | Double: 22M x 30M Single: 11M x 30M |
EI30 (GAIA) | Ash, Oak, Pine | EI230 | N/A | N/A | Awaiting report | Double: 22M x 30M Single: 11M x 30M |
EI60 (GAIA) | Ash, Oak, Pine | EI260 | N/A | N/A | Awaiting report | Double: 22M x 30M Single: 11M x 30M |
Unclassified | Ash, Oak, Pine | Unclassified | N/A | N/A | Awaiting report | Width (double): up to 24M Width (single): up to 12M Height: up to 36M |
See Tré in our showroom in Taastrup and get personal advising from our consultant.
We will contact you to set up a time and date.
See our other solutions.
DEKO p|s
Mårkærvej 11
DK-2630 Taastrup
Denmark
Tlf: +45 43 55 77 11
info@deko.dk